Description
Plant-Melon(Mal) | Pod Characteristics | ||||||
Seed type | Open Pollination | Pod length | Short and circular shape | ||||
Seed rate | 200g per acre | Pod color | Greenish orange | ||||
Plant type | Vigorous, Vine type | Uniformity | Uniform | ||||
Color of foliage | Green | ||||||
Harvesting time | 60-70 days after planting | ||||||
Diseases | Yield and Quality | ||||||
Downy mildew | Yield | High | |||||
Powdery mildew | Average yield | 8-10 tons per Acer | |||||
Mosaic virus | |||||||
| |||||||
Agronomy | |||||||
Suitable Soils | Well drained soil with Loamy soil | ||||||
Spacing | 1m x 1m | ||||||
Field Planting | Two –three seeds per planting hole | ||||||
Fertilizer Application-Liquid fertilizer | |||||||
Time of application | Liquid Fertilizer | Dosage ( 16L tank for water) | |||||
14-21 days after planting | Albert solution | 35ml | |||||
21-25 days after planting | Nasa
| ¼ tablet
| |||||
14-25 days after planting | Max N -42% | 30-40ml | |||||
All stages (for growth stage and flowering stage) | Diana grow | 30-40 g
| |||||
Flowering stage
| Booster K
| 45-50ml
| |||||
Flowering stage
| Bloom Tech
| 30-40ml
| |||||
Flowering Stage | Atomix | 10ml | |||||
Flowering stages | Vegetop | 2-3ml | |||||
Fertilizer Application – Chemical Fertilizer | |||||||
Time of Application | Urea (kg / acre) | TSP (kg / acre) | MOP (kg / acre) | ||||
Basal dressing | 30 | 80 | 24 | ||||
4 weeks after planting | 30 | – | 24 | ||||
8 weeks after planting | 30 | – | 24 |
Reviews
There are no reviews yet.