Description
| Plant |
Pod Characteristics | ||
| Seed type | Local | Pod length | Long |
| Seed rate | 6.4kg per acre ( 9500-10000 plants per acre) | Pod color | Light Green colored long pods with purple-colored ends |
| Plant type | Vine | Uniformity | Uniform |
| Color of foliage | Dark Green | ||
| Harvesting time | 60-70 days after planting | ||
Diseases | Yield and Quality | ||
| Diseases
| Colla rot/Root rot -Tolerant Ashy stem blight – Tolerant | Yield | High |
| Field Adaptation | Moderate | Average yield | 4.8 Tones per acre |
| Agronomy | |||
| Suitable Soils | Well drained soil with sandy loom id ideal | ||
| Spacing | 3 ft x 1 ft | ||
| Filed planting | 3 seeds per planting hole | ||
| Fertilizer Application | |||
| Fertilizer Application – Chemical Fertilizer | |||
Time of Application | Urea (kg / acre) | TSP (kg / acre) | MOP (kg / acre) |
| Basal dressing | 14 | 52 | 14 |
| 1 month after planting | 22 | – | 14 |









Reviews
There are no reviews yet.