Description
Plant | Pod Characteristics | ||
Seed type | F1-Hybrid | Pod length | Medium |
Seed rate | 1.8kg per acre ( 10000-10500 plants per acre) | Pod color | Light Green |
Plant type | Vigorous, Medium height | Uniformity | Uniform |
Color of foliage | Yellowish Dark Green | ||
Harvesting time | 55-60 days after planting | ||
Resistances | Yield and Quality | ||
Yellow Mosaic Virus | Susceptible | Yield | High |
Diseases | Moderate resistance | Average yield | 10-15 Tons per acre |
Field Adaptation | Moderate | ||
Agronomy | |||
Suitable Soils | Well drained soil with high organic matter content | ||
Spacing | 2 ft x 3 ft | ||
Filed planting | 2 seeds per planting hole | ||
Fertilizer Application | |||
Fertilizer Application – Chemical Fertilizer | |||
Time of Application | Urea (kg / acre) | TSP (kg / acre) | MOP (kg / acre) |
Basal dressing | 60 | 80 | 30 |
4 weeks after planting | 60 | – | 30 |
8 weeks after planting | 60 | – | 30 |
Reviews
There are no reviews yet.