Description
Plant-Radish(Beeralu) | Tuber Characteristics | ||||||
Seed type | Open pollination
| Tuber length | Short and spindles shape | ||||
Seed rate | 2kg per acre | Pod color | Whitish color | ||||
Plant type | Uniformity | Uniform | |||||
Color of foliage | Light Green | ||||||
Harvesting time | 45-55 days after planting | ||||||
Diseases | Yield and Quality | ||||||
Downy mildew | Yield | High | |||||
Dumping off | Average yield | 16-18 tons per Acer | |||||
Root rot | |||||||
Agronomy | |||||||
Suitable Soils | Well drained soil with Loamy soil | ||||||
Spacing | 25-30 cm x10cm | ||||||
Field Planting | Planting the row | ||||||
Fertilizer Application-Liquid fertilizer | |||||||
Time of application | Liquid Fertilizer | Dosage ( 16L tank for water) | |||||
7-21 Days after planting | Master p | 20-30g | |||||
14-21 days after planting | Albert solution | 35ml | |||||
21-25 days after planting | Nasa
| ¼ tablet
| |||||
14-25 days after planting | Max N -42% | 30-40ml | |||||
Fertilizer Application – Chemical Fertilizer | |||||||
Time of Application | Urea (kg / acre) | TSP (kg / acre) | MOP (kg / acre) | ||||
Basal dressing | 34 | 45 | 26 | ||||
3 weeks after planting | 34 | – | 26 |
Reviews
There are no reviews yet.