| Plant | Pod Characteristics |
| Seed type | local OP | Pod length | Medium |
| Seed rate | 1.8kg per acre 9500-10000 plants per acre) | Pod color | Medium green |
| Plant type | Vigorous, Medium height | Uniformity | Uniform |
| Color of foliage | Dark green | | |
| Harvesting time | 45 days after planting | | |
| Resistances | Yield and Quality |
| Yellow Mosaic Virus | High tolerance | Yield | High |
| Diseases | High resistance | Average yield | 6-4 Tons per acre |
| Field Adaptation | High | |
| Agronomy |
| Suitable Soils | Well drained soil with high organic matter content |
| Spacing | 2 ft x 3 ft |
| Filed planting | 2 seeds per planting hole |
| Fertilizer Application |
| |
| |
| Fertilizer Application – Chemical Fertilizer |
| Time of Application | Urea (kg / acre) | TSP (kg / acre) | MOP (kg / acre) |
| Basal dressing | 60 | 80 | 30 |
| 4 weeks after planting | 60 | – | 30 |
| 8 weeks after planting | 60 | – | 30 |
Reviews
There are no reviews yet.